Sign up to stay up to date on the Cave Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28216 N 50th Place 4 2.5 2,588 $745,000 $287 1 day
5137 E Dove Valley Road Unit #- N/A N/A N/A $395,000 Unknown 0 days
6032 E Thunder Hawk Road 4 3.5 4,105 $1,875,000 $456 1 day
4758 E Casey Lane 2 2 1,804 $574,900 $318 1 day
8XXXX N 80th Street Unit #- N/A N/A N/A $599,000 Unknown 3 days
N Prickley Pear Road Unit #89 N/A N/A N/A $575,000 Unknown 3 days
29228 N 48th Street 5 4 3,391 $999,000 $294 3 days
28433 N 44th Way 3 2.5 2,361 $750,000 $317 5 days
32233 N 48th Street 3 2 2,208 $770,000 $348 6 days
4724 E Melanie Drive 3 1.75 1,938 $585,000 $301 7 days
39347 N Old Stage Road 4 4.5 4,595 $3,195,000 $695 4 days
31943 N 63rd Place 4 4.5 3,714 $1,925,000 $518 4 days
29008 N 45th Street 3 2 2,186 $785,000 $359 4 days
31057 N 44th Way 3 2 1,410 $540,000 $382 5 days
31852 N 61st Street 3 2.5 3,525 $1,450,000 $411 12 days
32409 N 52nd Way 4 3 2,864 $925,000 $322 5 days
31007 N 66th Street 3 3 3,373 $1,600,000 $474 10 days
28437 N 58th Street 4 2.5 3,996 $2,250,000 $563 5 days
26810 N 41st Street 4 2 1,925 $775,000 $402 5 days
4759 E Woburn Lane 5 3 2,248 $650,000 $289 5 days
4536 E Hunter Court 4 2 2,310 $799,000 $345 7 days
4950 E Cascalote Drive 3 2.5 2,838 $1,035,000 $364 6 days
6507 E Ocupado Drive 5 4.5 3,838 $1,895,000 $493 10 days
5418 E Miramonte Drive 4 3.5 3,527 $1,215,000 $344 7 days
45xxx N Cottonwood Canyon Road Unit #- N/A N/A N/A $799,777 Unknown 7 days
38065 N Cave Creek Road Unit #17 3 3 2,271 $745,000 $328 9 days
61xx E Leisure Lane Unit #29 N/A N/A N/A $650,000 Unknown 10 days
4233 E Hunter Court 3 3.5 3,050 $1,071,761 $351 11 days
4213 E Hunter Court 3 3.5 2,882 $895,000 $310 11 days
4424 E Casey Lane 5 3 3,352 $899,000 $268 15 days
6245 E Cave Creek Road N/A N/A 12,000 $14,800,000 $1,233 11 days
31530 N 41st Place 4 3.5 3,292 $1,250,000 $379 11 days
5966 E Hidden Valley Drive Unit #- N/A N/A N/A $395,000 Unknown 11 days
7488 E Highland Road 3 2.5 2,905 $2,250,000 $774 12 days
5509 E Dew Drop Trail 5 5.5 4,759 $2,500,000 $525 12 days
4428 E Woodstock Road 3 2 2,110 $1,050,000 $497 12 days
31032 N Rancho Tierra Drive 4 2.5 2,900 $1,100,000 $379 18 days
6039 E Hodges Street 5 4.5 4,025 $1,675,000 $416 17 days
39347 N Old Stage Road 3 3.5 3,545 $2,645,000 $746 14 days
6735 E Dove Valley Road 5 2.5 2,887 $1,000,000 $346 16 days
28430 N 51st Street 3 2.5 1,710 $579,950 $339 17 days
4305 E Morning Vista Lane 4 3.5 3,109 $950,000 $305 18 days
4019 E Forest Pleasant Place 4 3 2,868 $875,000 $305 24 days
4230 E Hunter Court 3 3.5 3,264 $1,130,734 $346 20 days
5521 E Lone Mountain Road 5 3.5 3,962 $1,599,000 $403 20 days
34801 N 53rd Street Unit #11 3 2.5 2,468 $820,000 $332 26 days
41601 N Kachina Road 4 3.5 3,736 $2,000,000 $535 21 days
37300 N School House Road 3 3.5 3,701 $3,200,000 $864 28 days
4623 E White Pine Drive 4 3.5 3,038 $1,395,000 $459 23 days
4016 E Forest Pleasant Place 7 5.5 5,019 $1,999,000 $398 24 days
Average: 3.6 3.1 3,151 $1,298,657 $453 218 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28237 N 63rd Street 4 3 2,938 $1,200,000 $408 13 days
4637 E White Pine Drive 4 3.5 3,038 $1,365,000 $449 6 days
5126 E Sierra Sunset Trail 4 2 2,357 $899,900 $381 15 days
4719 E Windstone Trail 3 2 2,577 $850,000 $329 13 days
4629 E Montgomery Road 3 2 2,577 $689,900 $267 12 days
29639 N 48th Place 2 2 1,831 $524,900 $286 27 days
4506 E Hunter Court 3 2 1,564 $530,000 $338 13 days
6416 E Maria Drive 3 2 2,144 $737,000 $343 13 days
40381 N 72nd Street 4 3.5 3,038 $1,519,233 $500 13 days
27628 N 46th Street 5 3 3,203 $799,500 $249 13 days
4249 E Creosote Drive 3 2 1,601 $525,000 $327 14 days
30623 N 66th Street 2 2 2,155 $699,000 $324 18 days
5108 E Desert Vista Trail 4 2.5 2,673 $775,000 $289 19 days
5327 E Calle De Los Arboles -- 3 3 2,429 $849,900 $349 26 days
4611 E Mazatzal Drive 4 2 2,188 $749,900 $342 36 days
4249 E Chaparosa Way 3 2 1,601 $569,000 $355 24 days
28409 N 61st Street 4 3 2,988 $850,000 $284 25 days
4015 E Chaparosa Way 2 2 1,345 $459,900 $341 25 days
4212 E Desert Marigold Drive 3 2 2,014 $695,000 $345 25 days
30261 N 41st Place 4 2.5 2,195 $639,000 $291 27 days
29836 N 43rd Place 3 2 2,443 $775,000 $317 43 days
6304 E Forest Pleasant Place 4 3.5 3,990 $1,749,000 $438 39 days
5518 E Morning Vista Lane 4 3.5 4,560 $2,650,000 $581 40 days
28433 N 46th Street 4 2.5 2,095 $630,000 $300 43 days
6538 E Ridgecrest Road 4 3 2,267 $1,499,000 $661 50 days
5419 E Duane Lane 5 5.5 4,791 $2,600,000 $542 53 days
4385 E Quail Brush Road 5 5.5 6,182 $2,500,000 $404 52 days
5205 E Dixileta Drive 4 2 2,127 $850,000 $399 53 days
5024 E Raintree Circle 3 2 1,536 $485,000 $315 60 days
4038 E Woodstock Road 4 3.5 3,226 $939,900 $291 57 days
5333 E Lonesome Trail 4 3 2,450 $925,000 $377 57 days
4144 E Desert Sky Court 3 2.5 1,933 $622,900 $322 56 days
6021 E Thunder Hawk Road 4 3.5 4,105 $1,799,900 $438 61 days
38246 N Hazelwood Circle N/A N/A 2,998 $899,000 $299 60 days
4231 E Ashler Hills Drive Unit #- N/A N/A N/A $345,000 Unknown 62 days
368XB N 38th Street Unit #16 and 17 N/A N/A N/A $600,000 Unknown 62 days
N 38th Street Unit #12 N/A N/A N/A $280,000 Unknown 69 days
37xxx N Sunset Trail Unit #1 N/A N/A N/A $225,000 Unknown 75 days
5180 E Rockaway Drive Unit #- N/A N/A N/A $295,000 Unknown 81 days
4135 E Andrea Drive 4 2 2,434 $697,500 $286 95 days
N Sierra Vista Road N/A N/A N/A $375,000 Unknown 98 days
5559 E Canyon Ridge North Drive 4 3.5 3,592 $1,799,000 $500 112 days
38700 N Grapevine Road 4 2.5 4,400 $2,200,000 $500 103 days
4234 E Hunter Court 4 3.5 2,882 $1,002,684 $347 115 days
28316 N 44th Way N 4 2.5 3,285 $779,000 $237 117 days
28212 N 53rd Street Unit #- N/A N/A N/A $1,600,000 Unknown 117 days
4544 E Fernwood Court 3 2 2,186 $667,000 $305 119 days
42800 N Sierra Vista Drive Unit #- N/A N/A N/A $750,000 Unknown 120 days
30651 N 46th Place 4 3 3,054 $840,000 $275 134 days
28428 N 44th Place 5 3.5 3,539 $894,999 $252 132 days
Average: 3.7 2.9 2,844 $1,033,753 $387 134 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5723 E Yucca Road 4 6.5 4,130 $4,250,000 $3,700,000 $895 438 days 6/5/23
4162 E Hallihan Drive 3 2.5 1,418 $464,900 $464,900 $327 34 days 6/1/23
4351 E Smokehouse Trail 4 2 1,782 $695,000 $750,000 $420 48 days 6/1/23
5327 E Milton Drive 3 2.5 2,413 $829,900 $789,900 $327 61 days 6/1/23
5428 E Morning Vista Lane 5 4.5 4,560 $2,275,000 $2,215,000 $485 83 days 6/1/23
6209 E Bramble Berry Lane 3 3 3,036 $1,149,000 $1,075,000 $354 148 days 6/1/23
4139 E Desert Marigold Drive 3 2 1,410 $550,000 $542,000 $384 59 days 5/31/23
41431 N Kachina Road 4 3 3,528 $1,625,000 $1,625,000 $460 39 days 5/31/23
4862 E Fernwood Court 3 2 2,004 $599,000 $570,000 $284 77 days 5/31/23
4601 E Hunter Court 4 2 2,186 $779,000 $779,000 $356 61 days 5/31/23
27002 N 46th Street 4 2.5 2,498 $750,000 $727,500 $291 44 days 5/30/23
34046 N 44th Place 3 2 1,537 $565,000 $565,000 $367 39 days 5/30/23
5914 E White Pine Drive 4 2.5 3,720 $1,200,000 $1,160,000 $311 123 days 5/30/23
4904 E Skinner Drive 3 2 1,805 $675,000 $665,000 $368 195 days 5/30/23
4256 E Montgomery Road 3 2 1,706 $629,000 $650,000 $381 53 days 5/26/23
5065 E Lucia Drive 3 2 1,389 $482,000 $482,000 $347 30 days 5/25/23
32702 N 58th Street 5 4.5 3,414 $995,000 $915,000 $268 86 days 5/25/23
4429 E Rancho Caliente Drive 3 2 1,942 $649,500 $650,000 $334 177 days 5/25/23
6017 E Jake Haven 4 3 3,036 $1,074,000 $1,000,000 $329 177 days 5/25/23
4226 E Hunter Court 3 3.5 3,264 $1,118,904 $1,088,904 $333 191 days 5/25/23
4534 E Coyote Wash Drive 4 3 2,132 $637,000 $630,000 $295 58 days 5/24/23
6548 E Barwick Drive 4 2 1,849 $695,000 $655,000 $354 107 days 5/24/23
6432 E Dale Lane E 3 2 2,040 $895,000 $885,000 $433 72 days 5/23/23
4702 E Casey Lane 2 2 1,956 $585,900 $585,900 $299 50 days 5/22/23
29802 N 49th Place 5 3 2,559 $739,000 $739,000 $288 45 days 5/22/23
5032 E Justica Street 3 2.5 2,214 $720,000 $720,000 $325 86 days 5/22/23
7018 E Arroyo Road 2 3 1,465 $799,000 $740,000 $505 195 days 5/20/23
6618 E Dixileta Drive 3 3.5 2,545 $1,129,900 $1,100,000 $432 279 days 5/19/23
29426 N 51st Place 4 2 1,828 $675,000 $650,000 $355 63 days 5/18/23
6720 E Skyline Drive N/A N/A N/A $199,000 $199,000 Unknown 103 days 5/18/23
5705 E Miramonte Drive 5 3 3,427 $1,199,000 $1,080,000 $315 108 days 5/18/23
29606 N Tatum Boulevard Unit #161 1 1 742 $285,000 $270,000 $363 113 days 5/18/23
41602 N Echo Canyon Drive 4 3.5 3,602 $1,900,000 $1,775,000 $492 39 days 5/17/23
5134 E Barwick Drive 3 2.5 2,214 $789,900 $789,900 $356 48 days 5/17/23
33307 N 64th Street 4 3 3,213 $1,400,000 $1,600,000 $497 48 days 5/17/23
4857 E Fernwood Court 3 2 2,202 $760,000 $715,000 $324 111 days 5/17/23
4103 E Woodstock Road 4 3.5 3,114 $779,000 $779,000 $250 35 days 5/16/23
6101 E Maguay Road 5 3 4,934 $1,100,000 $999,375 $202 41 days 5/16/23
5050 E Roberta Drive 3 2.5 1,675 $615,000 $615,000 $367 72 days 5/15/23
6822 E Skyline Drive 4 3.5 2,760 $950,000 $895,000 $324 65 days 5/15/23
11325 E Blue Wash Road 4 4 3,714 $1,295,000 $1,240,000 $333 88 days 5/15/23
31712 N 47th Terrace 4 2.5 2,555 $849,000 $849,000 $332 90 days 5/15/23
32732 N 50th Street 3 2.5 2,355 $635,000 $600,000 $254 100 days 5/15/23
31211 N 43rd Street 3 2 1,713 $550,000 $545,000 $318 29 days 5/12/23
36600 N Cave Creek Road Unit #5B 3 2 1,578 $589,000 $562,000 $356 92 days 5/12/23
4046 E Dynamite Boulevard N/A 2 1,036 $545,000 $545,000 $526 19 days 5/11/23
4051 E Desert Marigold Drive 3 2 1,535 $537,500 $510,000 $332 22 days 5/11/23
6712 E Barwick Drive 6 3 3,037 $1,400,000 $1,380,000 $454 52 days 5/11/23
33550 N Dove Lakes Drive Unit #2027 2 2 1,383 $439,999 $435,000 $314 61 days 5/11/23
28915 N 41st Place 4 2.5 2,718 $695,500 $695,500 $255 67 days 5/11/23
Average: 3.6 2.8 2,677 $935,617 $909,545 $355 108 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.