Sign up to stay up to date on the Laveen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4815 W Carson Road 4 3 2,023 $450,000 $222 1 day
6850 S 70th Drive 3 2 1,915 $393,500 $205 1 day
8202 S 34th Drive 4 3 2,799 $549,900 $196 3 days
3005 W Beautiful Lane 4 2 2,423 $800,000 $330 4 days
3921 W Carver Road Unit #17 N/A N/A N/A $195,000 Unknown 5 days
6638 S Cottonfields Lane 4 3 3,975 $640,000 $161 6 days
11639 S 39th Avenue N/A N/A N/A $325,000 Unknown 7 days
6710 S 76th Drive 3 2 2,423 $475,000 $196 15 days
8109 S 44th Glen 5 3 2,038 $475,000 $233 25 days
10520 S 35th Avenue Unit #MB N/A N/A N/A $900,000 Unknown 12 days
7023 S 43rd Drive 4 3 2,138 $431,000 $201 12 days
5542 W Kowalsky Lane 4 2 2,099 $460,000 $219 12 days
4924 W La Puente Avenue 3 2.5 2,617 $598,984 $228 13 days
6909 W Milada Drive 4 2 2,139 $446,840 $208 13 days
6905 W Milada Drive 4 3 2,342 $495,740 $211 13 days
6829 W Beth Drive 3 2 1,568 $401,840 $256 13 days
6825 W Beth Drive 4 2 1,832 $417,740 $228 13 days
9029 W Agora Lane 3 2 1,568 $384,990 $245 13 days
10320 S 27th Avenue Unit #- N/A N/A N/A $268,999 Unknown 14 days
4318 W Allen Street 4 2 1,562 $499,900 $320 15 days
11617 S 39th Avenue Unit #- N/A N/A N/A $234,999 Unknown 15 days
4324 W Allen Street 5 3 2,311 $599,900 $259 15 days
5735 W Lodge Drive 5 3 2,688 $514,990 $191 18 days
5739 W Lodge Drive 5 4.5 3,131 $547,990 $175 18 days
4602 W Melody Drive 4 2 1,763 $405,000 $229 18 days
9709 S 38th Lane 4 3 2,264 $496,990 $219 19 days
6843 W Milada Drive 3 2 1,844 $425,840 $230 19 days
6821 W Beth Drive 4 3 2,049 $439,840 $214 19 days
9021 S 68th Drive 4 3 2,049 $441,940 $215 19 days
4944 W Magdalena Lane 4 3 3,303 $550,000 $166 20 days
6839 W Milada Drive 4 3 2,342 $472,840 $201 20 days
5622 W Coplen Farms Road 3 2 1,779 $420,990 $236 20 days
5626 W Coplen Farms Road 3 2.5 1,953 $441,990 $226 20 days
5735 W Gwen Street 3 3 2,113 $399,000 $188 21 days
7347 W Maldonado Road 4 2.5 2,598 $465,000 $178 24 days
6823 W Milada Drive 3 2 1,844 $426,840 $231 25 days
6827 W Milada Drive 4 2 2,139 $452,840 $211 25 days
9013 S 68th Drive 4 3 2,049 $436,840 $213 25 days
4199 W Sioux Street Unit #15 N/A N/A N/A $180,000 Unknown 25 days
4953 W La Puente Avenue 5 4 3,475 $624,729 $179 25 days
105XX S 32nd Drive 3 2.5 3,176 $944,900 $297 26 days
6940 W Branham Lane 5 3.5 2,709 $499,900 $184 27 days
5224 W Roundhouse Road 4 3 2,819 $673,000 $238 28 days
6815 W Milada Drive 4 2 2,139 $457,840 $214 28 days
6819 W Milada Drive 4 3 2,342 $492,040 $210 28 days
5228 W Roundhouse Road 4 3 2,184 $562,990 $257 29 days
5220 W Roundhouse Road 4 3 2,981 $674,432 $226 29 days
7137 S 68th Glen N/A N/A N/A $680,000 Unknown 33 days
9037 S 68th Drive 4 2 2,139 $469,540 $219 36 days
473x W Elliot Road -- Unit #5 N/A N/A N/A $189,000 Unknown 36 days
Average: 3.9 2.5 2,152 $467,079 $233 105 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6916 S 71st Drive 6 4 3,553 $599,900 $168 4 days
5112 W Chambers Street 3 2 1,675 $408,000 $243 8 days
6834 W Darrel Road 5 3 2,935 $475,000 $161 11 days
9342 S 34th Drive 4 3 2,444 $449,000 $183 7 days
6441 W Harwell Road 3 2.5 1,598 $355,000 $222 7 days
6731 W St Catherine Avenue 4 2.5 2,955 $575,000 $194 11 days
7919 S 33rd Drive 3 2 1,937 $455,000 $234 18 days
10212 S 47th Avenue Unit #D N/A N/A N/A $300,000 Unknown 15 days
6838 S 44th Avenue 3 2 1,595 $360,000 $225 16 days
6890 W Irwin Avenue 3 2.5 2,157 $459,900 $213 18 days
6510 S 50th Lane 4 2.75 1,853 $395,000 $213 19 days
9615 S 38th Lane 4 3 2,375 $518,990 $218 19 days
7033 S 71st Drive 6 3 3,553 $640,000 $180 22 days
4313 W Lodge Drive 4 2.5 2,941 $674,900 $229 40 days
9017 S 68th Drive 4 2 1,832 $419,840 $229 25 days
6634 S 57th Avenue 4 3 2,678 $410,000 $153 25 days
4324 W Alta Vista Road 4 3 2,328 $485,000 $208 26 days
5813 W Lodge Drive 4 3 1,912 $452,990 $236 26 days
7217 S 48th Lane 3 2.5 1,445 $350,000 $242 26 days
8939 S 68th Drive 4 2 1,832 $417,740 $228 28 days
9005 S 68th Drive 3 2 1,568 $400,840 $255 28 days
9009 S 68th Drive 4 2 1,832 $415,840 $226 28 days
8510 S 49th Drive 4 3 1,943 $430,000 $221 32 days
7317 W Darrel Road 4 2.5 2,598 $360,000 $138 32 days
4852 W Sunrise Drive 4 3 3,100 $780,000 $251 32 days
7710 S 48th Lane 3 2 1,490 $370,000 $248 32 days
6833 W St Charles Avenue 4 3 2,712 $474,000 $174 32 days
5310 S 52nd Drive 3 2 1,597 $409,000 $256 34 days
5745 W Siesta Way 3 2.5 2,237 $410,000 $183 33 days
5331 W Beverly Road 3 2.5 2,170 $429,990 $198 34 days
8540 S 40th Drive 3 2 1,679 $435,000 $259 35 days
8931 S 68th Drive 4 3 2,049 $441,840 $215 36 days
9041 S 68th Drive 4 3 2,342 $510,140 $217 36 days
8935 S 68th Drive 4 2 1,832 $423,840 $231 36 days
9033 W Agora Lane 4 2 1,832 $396,990 $216 36 days
5224 W Pleasant Lane 3 2.5 2,509 $409,700 $163 36 days
5628 W Lodge Drive 3 2.5 1,953 $437,990 $224 38 days
5627 W Lodge Drive 4 3 2,150 $456,990 $212 38 days
4945 W La Puente Avenue 4 3 2,751 $589,093 $214 39 days
3934 W Piedmont Road 4 3 3,024 $643,990 $212 39 days
4012 W Piedmont Road 4 3 2,835 $609,990 $215 39 days
8714 S 40th Lane 4 2.5 2,228 $400,000 $179 41 days
8609 S 68th Lane 4 3 2,342 $502,140 $214 43 days
6833 W Beth Drive 4 2 1,832 $418,740 $228 43 days
6837 W Beth Drive 3 2 1,568 $397,840 $253 43 days
6822 W Beth Drive 4 2 1,832 $421,840 $230 43 days
7035 S 45 Avenue 4 2 1,683 $375,000 $222 45 days
7323 S 56th Drive 4 2 1,753 $385,000 $219 46 days
10229 S 57th Drive 5 4.5 3,131 $514,990 $164 46 days
10213 S 57th Drive 4 3 1,912 $439,990 $230 46 days
Average: 3.7 2.6 2,144 $450,821 $221 81 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7048 W Gary Way 3 2 1,640 $394,000 $394,000 $240 136 days 6/2/23
S 39th Avenue Unit #- N/A N/A N/A $179,900 $162,900 Unknown 140 days 6/2/23
6729 W Winston Drive 3 2 2,045 $479,990 $467,990 $228 167 days 6/1/23
6833 S 68th Lane 4 2 2,149 $400,000 $400,000 $186 53 days 5/31/23
6614 S 50th Avenue 4 3 3,034 $479,990 $479,990 $158 46 days 5/31/23
4121 W Gary Way 4 2.5 2,522 $489,000 $481,000 $190 63 days 5/31/23
4009 W Hayduk Road 4 3 2,598 $608,990 $608,990 $234 67 days 5/31/23
8317 S 45th Lane 5 3 3,070 $580,000 $565,000 $184 69 days 5/31/23
6928 W Beth Drive 3 2 1,832 $418,140 $419,640 $229 113 days 5/31/23
6830 W Harwell Road 4 2 1,800 $420,000 $415,000 $230 38 days 5/30/23
4841 W Lydia Lane 4 2.5 2,992 $499,999 $499,999 $167 42 days 5/30/23
3833 W Buist Avenue 4 3 2,375 $498,490 $498,490 $209 81 days 5/30/23
5638 W Coplen Farms Road 4 2.5 3,020 $499,990 $494,990 $163 262 days 5/30/23
4504 W Burgess Lane 4 2.5 2,156 $435,000 $435,000 $201 30 days 5/29/23
6612 W Fremont Road 4 2 2,154 $640,000 $620,000 $287 34 days 5/26/23
7240 S 63rd Avenue 3 2 1,934 $560,000 $560,000 $289 27 days 5/26/23
7323 W Magdalena Lane 4 2 1,666 $367,000 $361,000 $216 34 days 5/26/23
7438 W Carter Road 5 3 2,935 $470,000 $470,000 $160 39 days 5/26/23
6407 W Fremont Road 3 2 1,696 $540,000 $565,000 $333 42 days 5/26/23
4635 W T Ryan Lane 3 2 2,332 $459,000 $448,500 $192 69 days 5/26/23
3829 W Buist Avenue 4 3 2,264 $484,490 $484,490 $213 70 days 5/26/23
6920 W Beth Drive 3 2 1,338 $380,840 $375,000 $280 108 days 5/26/23
6944 W Beth Drive 3 2 1,832 $407,840 $407,840 $222 108 days 5/26/23
6941 W Gwen Street 4 3 2,427 $479,990 $478,190 $197 161 days 5/26/23
5639 W Lodge Drive 3 2 1,579 $366,350 $359,520 $227 258 days 5/26/23
5217 W Fawn Drive 4 2 1,815 $425,000 $411,000 $226 32 days 5/25/23
9013 S 55th Drive 3 2.5 2,356 $499,900 $499,900 $212 79 days 5/25/23
10323 S 57th Drive 5 3 2,688 $474,990 $474,990 $176 71 days 5/24/23
7027 W Alta Vista Road 4 2 1,915 $395,000 $395,000 $206 73 days 5/24/23
5713 W Coplen Farms Road 3 2 1,402 $385,990 $385,990 $275 83 days 5/24/23
6224 S 54th Lane 4 2 2,208 $525,000 $496,500 $224 98 days 5/24/23
6907 W Beth Drive 3 2 1,338 $376,840 $376,840 $281 106 days 5/24/23
6936 W Beth Drive 3 2 1,832 $426,640 $425,140 $232 119 days 5/24/23
7107 S 68th Drive 6 3 3,553 $665,000 $665,000 $187 38 days 5/23/23
6410 S 74th Lane 3 2 1,620 $315,000 $290,000 $179 69 days 5/23/23
5641 W Coplen Farms Road 4 3 2,150 $474,990 $474,990 $220 153 days 5/23/23
6731 W Coles Road 3 2 2,000 $499,990 $483,265 $241 175 days 5/23/23
7811 S Kelsie Drive 4 2.5 1,967 $409,000 $367,000 $186 255 days 5/23/23
6939 W Beth Drive 3 2 1,568 $395,840 $395,840 $252 158 days 5/22/23
4234 W Gwen Street 4 2 2,075 $450,000 $448,000 $215 37 days 5/19/23
7740 W Glass Lane 3 2 1,574 $375,000 $373,000 $236 69 days 5/19/23
4315 W Pearce Road 4 3 2,543 $620,000 $615,000 $241 113 days 5/19/23
5642 W Coplen Farms Road 3 2 1,953 $429,990 $421,610 $215 104 days 5/19/23
8404 S 27th Avenue 3 2 2,461 $350,000 $350,000 $142 0 days 5/18/23
3308 W Fawn Drive 3 2 1,920 $455,000 $445,000 $231 30 days 5/18/23
5314 W Shumway Farm Road 4 2.5 2,211 $423,000 $420,000 $189 275 days 5/18/23
5336 W Country Garden Lane 4 3 2,373 $491,099 $491,099 $206 351 days 5/18/23
4311 W Carson Road 3 2 1,338 $355,000 $360,000 $269 38 days 5/17/23
4014 W Hayduk Road 4 3 2,835 $604,490 $589,990 $208 53 days 5/17/23
6745 W Winston Drive 4 3 2,307 $499,990 $484,990 $210 96 days 5/17/23
Average: 3.7 2.5 2,096 $446,225 $436,631 $216 105 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.