Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 N Palo Verde -- 5 2 1,932 $550,000 $284 2 days
10036 E Naranja Avenue 5 3 2,925 $700,000 $239 4 days
5229 S Del Rancho Avenue 3 2.5 2,470 $750,000 $303 1 day
1811 S 39th Street Unit #51 3 2 1,259 $420,000 $333 3 days
2729 S Emerson Circle 4 3 2,670 $507,000 $189 27 days
9417 E Idaho Avenue E 4 2.5 2,351 $549,000 $233 0 days
3131 E Regina Street 4 3 2,404 $615,000 $255 0 days
1907 E Mahoney Avenue 3 2 1,891 $429,900 $227 0 days
10121 E Thunderbolt Avenue 3 2 1,944 $639,995 $329 0 days
553 S Olive -- 3 1 950 $325,000 $342 0 days
6407 E Butte Street N/A N/A N/A $1,050,000 Unknown 0 days
3329 N Brighton -- 3 2.75 2,450 $600,000 $244 12 days
4946 E Casper Street 4 2 1,460 $420,000 $287 0 days
1538 E Hale Street 5 3 2,664 $675,000 $253 3 days
8252 E Fay Avenue 2 1.75 1,294 $369,900 $285 0 days
3242 E Regina Street 4 2.5 2,105 $650,000 $308 0 days
10226 E Lakeview Avenue 3 2 2,240 $599,000 $267 1 day
424 W Brown Road Unit #221 2 2 902 $229,000 $253 1 day
20 W University Drive N/A N/A N/A $410,000 Unknown 1 day
837 E Grandview Street 3 2 1,417 $449,000 $316 2 days
2113 S Sabrina -- 6 4 4,350 $750,000 $172 1 day
4737 E Emerald Avenue 2 1.75 1,620 $355,000 $219 1 day
1425 N Orlando -- 4 2 2,104 $650,000 $308 4 days
1927 E Hampton Avenue Unit #115 2 2 988 $210,000 $212 1 day
7955 E Mawson Road 3 2.5 2,145 $585,000 $272 1 day
309 S Harris Drive 3 2 1,240 $325,000 $262 1 day
3453 N Tuscany Circle 3 2 1,756 $699,000 $398 1 day
654 S Sabrina -- 6 3.5 3,980 $710,000 $178 1 day
1716 E Elton Avenue N/A N/A N/A $780,000 Unknown 2 days
263 N 93rd Street N/A N/A N/A $780,000 Unknown 2 days
1745 N Silverton Circle 3 2 1,735 $525,000 $302 3 days
1951 N 64th Street Unit #40 2 2 1,113 $329,900 $296 5 days
824 N Seton -- 3 2 2,003 $529,999 $264 12 days
2550 S Ellsworth Road Unit #432 2 2 1,180 $207,000 $175 2 days
2151 Leisure World -- 3 2 1,776 $314,750 $177 2 days
10028 E Thunderbolt Avenue 5 3.5 2,794 $795,000 $284 3 days
540 N May -- Unit #3129 2 2 988 $289,900 $293 3 days
5518 E Lindstrom Lane Unit #2032 2 2 947 $230,000 $242 3 days
2455-2411 N 90th Street Unit #- N/A N/A N/A $350,000 Unknown 3 days
9730 E Ripple Drive 4 3.5 2,638 $807,561 $306 3 days
6202 E Mckellips Road Unit #224 2 2 1,633 $520,000 $318 3 days
9333 E University Drive Unit #188 3 2 1,352 $140,000 $103 3 days
10328 E Iris Road 3 2.5 1,680 $649,900 $386 3 days
8037 E Fairfield Street 4 2 2,354 $599,000 $254 3 days
2069 Leisure World -- 3 2 1,760 $430,000 $244 4 days
5347 S Sorrell -- 5 3 3,024 $899,000 $297 12 days
3160 E Main Street E Unit #128 2 2 1,230 $264,450 $215 4 days
9720 E Ripple Drive 4 3.5 2,638 $816,416 $309 4 days
9716 E Ripple Drive 3 2.5 2,545 $765,242 $300 4 days
11129 E Olla Avenue 2 2.5 2,040 $639,900 $313 4 days
Average: 3.2 2.5 2,316 $590,297 $525 83 days
Viewing 1 - 50 of 736
Viewing 1 - 50 of 736
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8131 E Warner Road Unit #D N/A N/A N/A $2,500,000 Unknown 3 days
1265 S Aaron -- Unit #343 3 2.5 1,534 $358,000 $233 4 days
10553 E Relativity Avenue 3 2 2,636 $775,000 $294 4 days
1941 S Pierpont Drive Unit #2034 2 2 1,056 $299,900 $283 4 days
814 E Garnet Avenue 3 2 1,570 $425,000 $270 4 days
3413 E Hampton Avenue 4 2 2,012 $499,999 $248 4 days
2212 E Diamond Avenue 3 2 1,296 $469,500 $362 4 days
9821 E University Drive 4 2 2,107 $350,000 $166 4 days
5953 E Boston Street 2 2 1,744 $334,000 $191 4 days
2533 N Williams Street 4 3.5 3,215 $1,260,000 $391 4 days
7917 E Jerome Avenue 3 2 1,144 $264,950 $231 5 days
1543 E Frost Street 3 2.5 1,757 $450,000 $256 9 days
441 S Maple -- Unit #45 3 2 1,189 $400,000 $336 5 days
8500 E Southern Avenue Unit #1 3 2 1,924 $169,000 $87 18 days
2357 E Calypso Avenue 5 3 2,022 $515,000 $254 18 days
10861 E Diamond Avenue 4 2 1,588 $415,000 $261 5 days
8645 E Monterey Avenue 3 2 1,542 $400,000 $259 5 days
929 N Orchard -- 4 3.5 4,070 $910,000 $223 5 days
4761 E Carmel Avenue 2 2 1,449 $389,900 $269 5 days
1645 N Queensbury -- 4 3 1,678 $469,500 $279 13 days
4864 E Halifax Street 3 2 1,496 $499,900 $334 17 days
4743 S Orbit -- 6 4.5 4,150 $849,990 $204 5 days
7551 E Sierra Morena Circle 3 2 1,571 $549,900 $350 5 days
11417 E Solina Avenue 4 3 3,346 $750,000 $224 5 days
605 S 86th Place 2 2 961 $160,000 $166 5 days
2814 S Las Palmas Circle 4 2 1,947 $545,000 $279 5 days
2220 W Dora Street Unit #202 2 2 818 $214,990 $262 5 days
4808 E Encanto Street 4 2 1,668 $480,000 $287 15 days
10639 E Twister Avenue 2 2 1,855 $585,000 $315 11 days
2364 E Holmes Avenue 4 1.75 1,684 $500,000 $296 5 days
2024 S Baldwin -- Unit #135 2 2.5 1,132 $324,900 $287 5 days
1749 N Somerset Street 3 2 1,749 $525,000 $300 5 days
1425 S Lindsay Road Unit #29 3 2.5 1,499 $375,000 $250 5 days
9918 E Rotation Drive 5 5.5 4,222 $1,100,000 $260 5 days
1649 S Almond -- 3 2 1,108 $340,000 $306 12 days
1822 S 39th Street Unit #9 2 2 964 $318,500 $330 13 days
10451 E Natal Avenue 3 2.5 1,730 $465,000 $268 15 days
10454 E Jerome Avenue 5 3.5 2,874 $707,000 $245 18 days
1721 N Channing -- 3 3 2,394 $850,000 $355 17 days
1511 N Banning -- 3 2 1,584 $448,900 $283 8 days
5553 E Ellis Street 3 2.5 2,274 $545,000 $239 7 days
3120 E Hampton Avenue 5 3 2,942 $599,999 $203 7 days
1859 S Cholla -- 2 2 1,198 $335,000 $279 7 days
9701 E Tahoe Circle 4 3 1,968 $510,000 $259 12 days
9853 E Flossmoor Avenue 3 2 1,418 $415,000 $292 12 days
131 N Higley Road Unit #128 2 2 992 $244,000 $245 20 days
2468 Leisure World -- 3 2.5 2,046 $680,000 $332 9 days
2232 N Channing -- 5 4.5 4,837 $1,500,000 $310 9 days
11403 E Peterson Avenue 4 2 1,862 $470,000 $252 10 days
520 N Stapley Drive Unit #209 2 2 879 $260,000 $295 10 days
Average: 3.2 2.4 1,975 $509,344 $259 70 days
Viewing 1 - 50 of 759
Viewing 1 - 50 of 759
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11311 E Elena Avenue 3 2 1,388 $350,000 $325,000 $234 19 days 6/6/23
4906 E Grandview Street 4 2.5 1,997 $487,000 $487,000 $243 39 days 6/6/23
6033 E Preston Street 3 2 1,704 $493,000 $495,000 $290 76 days 6/6/23
8103 E Southern Avenue Unit #138 2 2 1,950 $129,900 $127,000 $65 104 days 6/6/23
1901 S Sossaman Road 2 2 1,392 $265,000 $210,000 $150 117 days 6/6/23
2529 N 62nd Street 2 2 1,360 $385,900 $365,000 $268 32 days 6/5/23
3447 E Dolphin Avenue 3 2 1,195 $425,000 $425,000 $355 34 days 6/5/23
406 N 101st Place 3 2 1,186 $339,000 $340,000 $286 43 days 6/5/23
1342 W Emerald Avenue Unit #330 2 1.5 1,038 $295,000 $290,000 $279 30 days 6/2/23
2245 E Birchwood Avenue 3 1 936 $299,000 $330,000 $352 34 days 6/2/23
6161 E Grandview Street 4 2 1,530 $475,000 $470,000 $307 46 days 6/2/23
3426 E Capri Avenue 3 2 1,256 $414,900 $417,000 $332 48 days 6/2/23
8113 E Meseto Avenue 2 1.75 1,600 $369,900 $348,500 $217 58 days 6/2/23
6922 E Mirabel Avenue 4 3 2,751 $599,900 $590,000 $214 274 days 6/2/23
11342 E Raleigh Avenue 3 2 1,509 $375,000 $350,000 $231 14 days 6/1/23
617 W 10th Street 3 2 1,710 $400,000 $390,000 $228 19 days 6/1/23
8261 E Pueblo Avenue 3 2 1,755 $388,700 $380,000 $216 25 days 6/1/23
3248 N Ladera Circle 5 4 4,251 $1,580,000 $1,660,000 $390 28 days 6/1/23
600 S Dobson Road Unit #98 3 1 988 $270,000 $255,000 $258 36 days 6/1/23
3134 S Wylie Circle 5 3 2,927 $700,000 $695,000 $237 35 days 6/1/23
2312 W Lindner Avenue Unit #27 2 1.5 1,152 $289,000 $294,000 $255 39 days 6/1/23
3260 E Javelina Avenue 3 2 2,097 $530,000 $530,000 $252 40 days 6/1/23
635 N 55th Place 3 2 1,366 $334,900 $329,900 $241 44 days 6/1/23
1304 E 9th Avenue 3 2 1,285 $384,900 $360,000 $280 50 days 6/1/23
740 E Park Place 3 2 1,396 $397,900 $397,900 $285 51 days 6/1/23
925 S Longmore Avenue Unit #209 2 2 1,000 $245,000 $240,000 $240 72 days 6/1/23
2516 E Adobe Street 4 2 2,188 $499,000 $490,000 $223 54 days 6/1/23
2044 E Kael Circle 4 3.5 3,083 $789,900 $804,000 $260 67 days 6/1/23
4060 N Pinnacle Hills Circle 6 5.5 6,492 $2,999,000 $3,000,000 $462 67 days 6/1/23
607 S Wildrose -- 3 2 1,652 $459,000 $449,000 $271 77 days 6/1/23
1113 S Lilac Circle 3 2 1,236 $419,000 $419,000 $338 139 days 6/1/23
320 E Mckellips Road Unit #225 2 2 1,120 $107,500 $117,000 $104 145 days 6/1/23
4831 E Flossmoor Avenue 2 1.75 1,583 $349,999 $323,500 $204 309 days 6/1/23
8548 E June Street 4 4.5 3,177 $950,000 $895,000 $281 364 days 6/1/23
445 E Kenwood Street 2 2 892 $165,000 $191,000 $214 21 days 5/31/23
8220 E Nopal Avenue 2 2 1,608 $385,000 $375,000 $233 21 days 5/31/23
1523 N 103rd Street 4 4.5 4,279 $1,549,000 $1,549,000 $362 23 days 5/31/23
9333 E Dallas Street 4 2 1,794 $510,000 $488,000 $272 25 days 5/31/23
8166 E Cactus Drive 2 2 1,345 $245,000 $256,000 $190 42 days 5/31/23
5029 S Cambium Lane 4 3.5 3,463 $820,000 $800,000 $231 32 days 5/31/23
3742 E Decatur Street 4 2 2,634 $600,000 $605,000 $229 32 days 5/31/23
908 S Longwood Loop 3 2 1,604 $449,900 $455,000 $283 32 days 5/31/23
9312 E Olla Avenue 3 2 1,109 $380,000 $394,000 $355 32 days 5/31/23
1245 N 107th Street 5 3 2,647 $950,000 $950,000 $358 32 days 5/31/23
2947 E Des Moines Street 3 2 1,512 $475,000 $470,000 $310 33 days 5/31/23
1637 W Bedford Street 3 2 1,372 $375,000 $380,000 $276 38 days 5/31/23
3143 E Cicero Street N/A N/A N/A $725,000 $725,000 Unknown 40 days 5/31/23
2930 E Nora Street 4 2 2,100 $540,000 $492,000 $234 42 days 5/31/23
2745 N Ricardo -- 3 2 1,582 $450,000 $439,035 $277 43 days 5/31/23
6853 E Ingram Circle 6 5.5 4,233 $1,399,000 $1,365,000 $322 41 days 5/31/23
Average: 3.1 2.6 1,814 $463,014 $452,509 $279 92 days
Viewing 1 - 50 of 3670
Viewing 1 - 50 of 3670

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.