Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8305 W Pioneer Street 5 3 3,244 $545,900 $168 6 days
8519 W Papago Street 3 2 1,412 $365,000 $258 0 days
6227 S 122nd Avenue S 3 1.75 1,161 $481,900 $415 14 days
10327 W Tamarisk Avenue 4 2 2,091 $439,705 $210 2 days
10037 W Watkins Street 3 2.5 2,381 $475,000 $199 4 days
10331 W Tamarisk Avenue 4 2 1,696 $432,870 $255 4 days
10326 W Tamarisk Avenue 4 2 1,696 $431,395 $254 4 days
10338 W Tamarisk Avenue 4 2 1,551 $406,490 $262 4 days
10339 W Tamarisk Avenue 4 2 1,551 $399,085 $257 4 days
4812 S 111th Avenue 4 2 1,915 $398,990 $208 4 days
11121 W Bloch Road 3 2 1,565 $379,990 $242 4 days
11113 W Bloch Road 3 2.5 2,197 $415,990 $189 4 days
10836 W Bloch Road 4 2.5 2,389 $432,990 $181 4 days
10828 W Bloch Road 4 2 2,137 $423,990 $198 4 days
4706 S 102nd Lane 3 2.5 1,900 $425,000 $223 4 days
3220 S 92nd Drive 4 3 2,500 $439,000 $175 4 days
4011 S 109th Avenue 3 2 1,232 $351,990 $285 11 days
9333 W Cordes Road 3 2.5 1,919 $389,000 $202 29 days
10620 W Wood Street 4 3 3,018 $498,364 $165 12 days
10624 W Wood Street 4 2.5 2,624 $496,838 $189 12 days
3650 S 95th Lane 3 2 1,662 $387,990 $233 12 days
10843 W Parkway Drive 4 2 1,802 $415,990 $230 13 days
10433 W Tamarisk Avenue 4 2 1,696 $393,890 $232 14 days
10402 W Luxton Lane 3 2 1,612 $394,480 $244 14 days
10420 W Tamarisk Avenue 3 2 1,601 $395,210 $246 14 days
4616 S 104th Glen 3 2 1,553 $388,930 $250 14 days
9626 W Atlantis Way 4 2 1,800 $420,000 $233 18 days
9608 W Albeniz Place 5 3 2,688 $491,990 $183 18 days
10839 W Parkway Drive 4 3.5 3,246 $501,990 $154 18 days
3810 S 96th Lane 3 2 1,402 $370,990 $264 20 days
9607 W Albeniz Place 4 3 2,338 $474,990 $203 20 days
10830 W Marguerite Avenue 3 2 1,494 $385,990 $258 27 days
10834 W Marguerite Avenue 5 4 2,945 $480,990 $163 27 days
120 N 86th Lane 3 2.5 1,486 $354,900 $238 28 days
11034 W Luxton Lane 3 2 1,568 $407,790 $260 28 days
4107 S 109th Avenue 4 3 2,649 $549,990 $207 32 days
4111 S 109th Avenue 4 2.5 2,468 $499,990 $202 32 days
212 S 93rd Avenue N/A N/A N/A $380,000 Unknown 33 days
10 N 88th Avenue 3 2.5 1,327 $344,900 $259 33 days
10819 W Parkway Drive 4 3 2,075 $425,990 $205 34 days
12160 W Florence Street 3 2 1,580 $399,900 $253 35 days
10838 W Marguerite Avenue 4 3 2,331 $447,990 $192 54 days
6616 S 121st Avenue 4 3 4,048 $1,300,000 $321 60 days
9007 W Taylor Street 3 2 2,135 $697,990 $326 63 days
5011 S 111th Drive 3 2 1,353 $370,990 $274 63 days
10816 W Bloch Road 4 2 2,142 $418,990 $195 63 days
5990 S 99th Avenue N/A N/A N/A $1,100,000 Unknown 64 days
10826 W Marguerite Avenue 4 3 2,075 $423,990 $204 64 days
12221 W Bohne Street 3 2 2,291 $479,900 $209 68 days
10210 W Levi Drive 3 2.5 2,594 $419,900 $161 76 days
Average: 3.6 2.4 2,038 $455,644 $228 35 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 S 102nd Lane 3 2.5 2,040 $425,000 $208 14 days
10629 W Pima Street 3 2 1,310 $360,000 $274 21 days
9812 W Atlantis Way 4 2 1,915 $430,000 $224 18 days
2021 S 84th Avenue 4 2 1,858 $380,000 $204 21 days
11061 W 110th Pl Court 3 2 1,233 $259,900 $210 19 days
9930 W Hilton Avenue 3 2 1,561 $380,000 $243 19 days
10340 W Trumbull Road 3 2 2,149 $400,000 $186 19 days
2434 S 86th Lane 3 2 1,914 $430,000 $224 19 days
10145 W Southgate Avenue 4 2 1,915 $410,000 $214 25 days
12168 W Pioneer Street 5 2.5 2,473 $455,000 $183 22 days
8526 W Preston Lane 3 2 1,887 $400,000 $211 25 days
10324 W Crown King Road 5 3 2,624 $470,000 $179 28 days
9824 W Getty Drive 3 2 2,010 $425,000 $211 28 days
3409 S 103rd Drive 3 2 2,292 $460,000 $200 33 days
2628 S 84th Glen 4 2.5 2,170 $429,900 $198 30 days
2005 S 83rd Drive 4 3 2,349 $389,900 $165 32 days
9626 W Agora Lane 3 2 1,402 $362,990 $258 32 days
9372 W Cordes Road 4 2.5 2,518 $460,000 $182 57 days
10310 W Pioneer Street 3 2 1,748 $398,000 $227 52 days
10823 W Parkway Drive 4 2 1,802 $399,990 $221 34 days
8736 W Hammond Lane 3 2 2,310 $450,000 $194 35 days
10352 W Raymond Street 3 2 2,258 $415,000 $183 37 days
10323 W Tamarisk Avenue 4 2 1,551 $396,510 $255 39 days
4611 S 103rd Drive 4 2 1,696 $424,610 $250 39 days
4525 S 103rd Drive 4 2 1,696 $430,000 $253 39 days
10322 W Tamarisk Avenue 4 2 2,091 $438,130 $209 40 days
4529 S 103rd Drive 5 3 2,048 $437,095 $213 40 days
11141 W Parkway Drive 4 3 2,274 $469,990 $206 40 days
2829 S 103rd Drive 4 2 1,895 $404,800 $213 50 days
104 S 92nd Drive N/A N/A N/A $380,000 Unknown 42 days
3206 S 104th Avenue 4 2 2,154 $414,999 $192 42 days
4507 S 104th Drive 3 2 1,612 $384,330 $238 46 days
10337 W Parkway Drive 4 2 1,696 $403,070 $237 46 days
2524 S 89th Lane 4 2.75 2,025 $389,000 $192 46 days
10228 W Hilton Avenue 3 2 1,637 $375,000 $229 48 days
3918 S 96th Lane 5 3 2,688 $479,990 $178 49 days
3818 S 96th Lane 3 2 1,662 $385,990 $232 49 days
9330 W Getty Drive 3 2 1,400 $346,990 $247 53 days
10616 W Sonora Street 5 2.5 2,228 $409,000 $183 60 days
10442 W Parkway Drive 4 2 1,696 $391,285 $230 61 days
2912 S 97th Lane 3 2 1,917 $390,000 $203 61 days
2503 S 90th Glen 4 2.5 1,711 $375,000 $219 63 days
5008 S 109th Drive 4 2 2,137 $424,990 $198 63 days
5004 S 109th Drive 3 2 1,808 $401,990 $222 63 days
10912 W Mobile Lane 4 2 2,142 $417,990 $195 63 days
10844 W Mobile Lane 3 2 1,808 $400,990 $221 63 days
10825 W Bloch Road 4 2 2,137 $418,990 $196 63 days
10820 W Bloch Road 3 2 1,808 $395,990 $219 63 days
9627 W Albeniz Place 3 2 1,662 $382,990 $230 64 days
10822 W Marguerite Avenue 3 2 1,494 $392,990 $263 64 days
Average: 3.7 2.2 1,918 $426,838 $228 65 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8444 W Encinas Lane 4 2.5 1,952 $423,990 $424,000 $217 66 days 6/6/23
10908 W Mobile Lane 4 2.5 2,389 $426,990 $426,990 $178 113 days 6/1/23
4415 S 103rd Drive 3 2 2,091 $452,730 $452,730 $216 60 days 5/31/23
4505 S 103rd Drive 5 3 2,048 $433,620 $433,620 $211 66 days 5/31/23
12221 W Kingman Street 4 2.5 2,569 $499,900 $475,000 $184 95 days 5/31/23
8430 W Cordes Road 4 3 2,228 $413,500 $413,500 $185 193 days 5/31/23
4622 S 109th Avenue 4 3.5 3,264 $478,990 $478,990 $146 66 days 5/30/23
10816 W Parkway Drive 3 2 1,494 $374,990 $370,000 $247 108 days 5/30/23
3008 S 101st Avenue 3 2.5 1,352 $342,000 $334,000 $247 312 days 5/30/23
8901 W Jefferson Street 5 3 2,657 $480,000 $465,000 $175 47 days 5/26/23
3325 S 89th Avenue 4 2.5 2,186 $425,000 $425,000 $194 112 days 5/26/23
8709 W Whyman Avenue 3 2.5 2,280 $394,500 $400,000 $175 34 days 5/25/23
10824 W Bloch Road 4 2 2,142 $426,990 $408,380 $190 50 days 5/25/23
10409 W Albeniz Place 4 2 1,889 $385,000 $380,000 $201 38 days 5/24/23
8416 W Encinas Lane 4 2 1,655 $394,990 $395,000 $238 88 days 5/24/23
10429 W Magnolia Street 5 3 2,865 $450,000 $420,000 $146 123 days 5/24/23
8325 W Mohave Street 4 2 1,785 $409,900 $390,000 $218 167 days 5/24/23
8646 W Payson Road 4 2.5 2,228 $400,000 $408,000 $183 21 days 5/23/23
10808 W Parkway Drive 4 2 1,802 $389,990 $389,990 $216 60 days 5/23/23
8633 W Payson Road 4 3 2,228 $399,900 $402,000 $180 79 days 5/23/23
8830 W Hilton Avenue 3 2 1,521 $375,000 $375,000 $246 213 days 5/23/23
10020 W Kingman Street 3 1.5 1,289 $320,000 $310,000 $240 356 days 5/23/23
3315 S 91st Drive 4 2 2,146 $427,000 $410,000 $191 16 days 5/22/23
10817 W Bloch Road 4 2 2,137 $418,990 $414,800 $194 58 days 5/19/23
11136 W Bloch Road 3 2.5 2,197 $414,990 $414,990 $188 41 days 5/16/23
11024 W Bloch Road 4 3 2,682 $489,770 $489,770 $182 63 days 5/16/23
10831 W Marguerite Avenue 4 3 2,331 $439,990 $439,990 $188 94 days 5/16/23
9569 W Agora Lane 5 3 2,688 $469,990 $469,990 $174 104 days 5/16/23
11128 W Bloch Road 3 2 1,565 $367,990 $366,990 $234 40 days 5/15/23
3826 S 96th Lane 5 3 2,688 $465,990 $465,990 $173 66 days 5/15/23
9622 W Agora Lane 4 3 1,912 $405,990 $405,990 $212 76 days 5/15/23
11132 W Marguerite Avenue 4 3 2,274 $464,990 $459,990 $202 91 days 5/12/23
4221 S 98th Drive 3 2 1,604 $387,750 $378,000 $235 97 days 5/12/23
3124 S 87th Drive 3 3 1,822 $370,000 $385,000 $211 30 days 5/11/23
2428 S 101st Drive 4 3 2,322 $427,000 $425,000 $183 58 days 5/11/23
3914 S 96th Lane 3 2 1,662 $378,990 $378,990 $228 37 days 5/11/23
9338 W Getty Drive 3 2 1,400 $344,990 $344,990 $246 54 days 5/11/23
4810 S 110th Avenue 3 2.5 1,973 $430,346 $420,346 $213 89 days 5/11/23
11238 W Hidalgo Avenue 3 1.5 1,404 $560,000 $520,000 $370 142 days 5/11/23
4109 S 84th Avenue 4 2 1,750 $394,990 $389,990 $222 160 days 5/11/23
10831 W Parkway Drive 4 3 2,075 $399,990 $399,990 $192 147 days 5/10/23
11129 W Bloch Road 3 2 1,353 $360,990 $360,990 $266 34 days 5/9/23
16 N 87th Drive 3 2.5 1,486 $343,900 $340,000 $228 109 days 5/9/23
4618 S 109th Avenue 4 3 2,331 $414,990 $414,990 $178 242 days 5/9/23
10820 W Mobile Lane 3 2 1,808 $380,990 $380,990 $210 82 days 5/8/23
9565 W Agora Lane 5 4.5 3,131 $489,990 $489,990 $156 47 days 5/4/23
8302 W Gross Avenue 4 2 1,619 $400,000 $400,000 $247 32 days 5/3/23
4714 S 109th Avenue 4 2 1,802 $389,990 $389,990 $216 40 days 5/3/23
9403 W Washington Street 3 2 1,220 $284,900 $279,400 $229 80 days 5/3/23
8453 W Riley Road 3 2 1,602 $394,000 $394,000 $245 88 days 5/3/23
Average: 3.7 2.4 1,982 $405,791 $398,756 $208 103 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.